MyScrapMachine Logo

Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca

Demag / Gru

Prezzo su richiesta

Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca

Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca
Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca

Demag AC220-5 Dutch Registration, 10x6x10, 220t Ca

Demag / Gru

Prezzo su richiesta

Paesi Bassi , Groenlo

REF: R-V9LZ3V

Caratteristiche

Categoria

Gru

Fabbricante

Demag

Modello

AC220-5 Dutch Registration, 10x6x10, 220t Ca

Condizione

Usato

Anno di produzione

2020

Ore motore

5422o

This Demag AC220-5 can be sold with warranty. Inform about our conditions! The Sterk Contra weight trailer is included, along with a mover equipped with a remote control (See Pictures) Manufacturer: Demag Typ: AC220-5 Manufacturer Year: 2020 Fuel: Diesel Chassis number: WMGKB5176LZVF0609 Serial number: 82609 KM: 62.585 Working Hours: 5.422 h Max. lifting capacity: 220 tons Main boom: 12.8 m – 78 m Engine: Scania DC13, Euromot 4 / Tier 4F compliant Power: 368 kW (500 HP) @ 2100 rpm Torque: 2373 Nm @ 1300 rpm Drive Configuration: 10x6x10 Transmission: ZF AS-Tronic 12-speed automated gearbox with 2 reverse gears Hydraulic retarder & off-road gear Dimensions Overall Length (with boom): Approx. 15.33 m Overall Width: 3.00 m Overall Height (transport position): 4.00 m Wheelbase: Approx. 3 x 1.65 m + 2.10 m Turning Radius (inner): Approx. 8.4 m Max. Outrigger Base: 8.4 m x 8.9 m Outrigger Positions: 2.75 m / 5.54 m / 7.0 m / 8.4 m Stability & Smart Control Outriggers: 4-point H-type fully hydraulic outriggers Base widths: 2.75 m, 5.54 m, 7.0 m, and 8.4 m IC-1 Plus Control System: Enables asymmetrical outrigger positioning Real-time load chart adaptation Outrigger Monitoring: Horizontal beam stroke monitored with warning system. Jib Extensions: 21 m folding swing-away jib with manual offset angles (20°/40°) Lubrication: Central lubrication system for both carrier and superstructure (e.g., luffing cylinders, slewing ring) Infotainment: Radios in both cabs with CD, USB, Aux-In and Bluetooth Heating & Cooling: Carrier Cab Heating: 12 kW warm water Superstructure Heating: 5 kW independent Carrier Air Conditioning: 7 kW Superstructure A/C: 5 kW Superstructure Cab Infinitely tiltable up to 16°, sliding windows, front window folds out, extendable pedestals. Counterweight System Standard Counterweight: 51.6 tonnes Maximum Counterweight: 70.2 tonnes Automatic Rigging System: For quick and safe counterweight setup. Fall Protection: Counterweight fall arrest system included (compliant with NL regulations). Dutch vehicle registration Crane Logbook All necessary documents and papers. CE (Declaration of Conformity). More detailed pictures / product movie on our website. pfeifermachinery.com Above specifications are subject to change without prior notice and subject to errors.

Si prega di menzionare MyScrapMachine durante la chiamata


Macchine simili

Prezzo su richiesta

Czech Mat logo

Iveco / Gru

Rep. Ceca

Usato - 2007

Prezzo su richiesta

RÜKO GmbH Baumaschinen logo

Liebherr / Gru

Germania, 76316 Malsch

Usato - 2023

Prezzo su richiesta

RÜKO GmbH Baumaschinen logo

Liebherr / Gru

Germania, 76316 Malsch

Usato - 2006

Tomcat
Mevas

Iscriviti alla nostra newsletter

MyScrapMachine Logo




© 2026 Tutti i diritti riservati.

Stripe Secure Logo

Seguici