MyScrapMachine Logo

Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m

Liebherr / Cranes

Price on request

Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m

Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m
Advertise your brand here

Liebherr LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m

Liebherr / Cranes

Price on request

Netherlands , Groenlo

REF: R-BXW69O

Features

Category

Cranes

Manufacturer

Liebherr

Model

LTC1050-3.1 Diesel, 6x6x6 Drive, 50t Capacity, 36m

Condition

Used

Year

2015

Manufacturer: Liebherr Typ: LTC1050-3.1 Manufacturer Year: 2015 Fuel: Diesel Serial number: 056605 KM: 61.409 Working Hours Carrier: 3.706 h Working Hours Superstr: 8.714 h Loading / lifting capacity: 50.000 kg. Max boom lenght: 36 m. Boom sections: 6 Number of hook blocks: 1 Capacity of hook blocks: 32 t / 3 Sheave number of winches: 1 Counterweight: 6.5 t basic counterweight firmly mounted Driver''s and crane operator''s cab: Lifting of the cab by the telescopic arm Drive speed: 75 Km/h. Number of axles: 3. Drive / Steering: 6x6x6. Tyre size: BKT / 445/95 R 25 Gearbox typ: Automatic Engine manuf. / typ: Mercedes-Benz OM936LA Engine nr: 935.912-C-0036174 Engine Output: KW: 243 - HP: 326 max. torque 1375 Nm All necessary documents and papers. CE (Declaration of Conformity) More detailed pictures / product movie on our website. pfeifermachinery.com Above specifications are subject to change without prior notice and subject to errors.

Please mention MyScrapMachine during your call

Pfeifer Rentals & Saleslogo
Pfeifer Rentals & Sales

877 ads

Premium Seller

Contact Seller

+32

Similar Machines

Tomcat
Mevas

Iscriviti alla nostra newsletter

MyScrapMachine Logo




© 2024 All rights reserved.

Stripe Secure Logo

Follow us