MyScrapMachine Logo

Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M

Terex / Krane

159000 €

Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M

Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M
Advertise your brand here

Terex AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M

Terex / Krane

159000 €

Niederlande , Groenlo

REF: R-T1V63C

Merkmale

Kategorie

Krane

Hersteller

Terex

Modell

AC40/2L Diesel, 4x4x4 Drive, 40t Capacity, 37.4m M

Zustand

Gebraucht

Herstellungsjahr

2014

Motorstunden

14998s

Manufacturer: Terex-PPM Typ: AC40-2L Manufacturer Year: 2014 Fuel: Diesel Chassis Number: VHX2FH1R20E254025 Serial number: 254025 KM: 194.610 Crane hours: 14.998 h Loading / lifting capacity: 40.000 kg Max boom lenght: 9.5 m - 37.4 m Boom sections: 5 Jib lenght: 8 m Number of winches: 1 Drive speed: 80 Km/h Number of axles: 2 Drive / Steering: 4x4x4 Tyre size: 445/95 R 25. (90%) Engine manuf. / typ: Mercedes-Benz / OM 906 LA Capacity in KW: 205 Capacity in HP: 279 * Hook Blocks / Sheaves: 25t/1 - 15t/1 - 5t/1 * Boom sections: 5 * Counterweight: 5.5t compleet * Radio / CD in Both Cabs * Parking Heater * Airco In Carrier Cabin * All necessary documents and papers. * CE (Declaration of Conformity). * Vehicle registration. More detailed pictures / product movie on our website. pfeifermachinery.com Above specifications are subject to change without prior notice and subject to errors

Bitte erwähnen Sie MyScrapMachine während Ihres Anrufs

Pfeifer Rentals & Saleslogo
Pfeifer Rentals & Sales

871 anzeigen

Premium-Verkäufer

Verkäufer kontaktieren

+32

Ähnliche Maschinen

Tomcat
Mevas

Join our newsletter

MyScrapMachine Logo




© 2024 Alle Rechte vorbehalten.

Stripe Secure Logo

Folgen Sie uns